{3} All Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1 (awareness) Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #26 | implement a «make test» with coverage measurement | None | None | task | new | 29/05/09 | |
| #27 | decide milestones | None | None | task | matju | assigned | 29/05/09 |
2 (stability) Release (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | finalise pdrc/ddrc editor | component1 | defect | sonicvariable | assigned | 03/08/06 | |
| #5 | implement undo/redo history | component1 | defect | matju | new | 03/08/06 | |
| #6 | differential upload engine | client+server | defect | matju | assigned | 03/08/06 | |
| #8 | array display | component1 | defect | somebody | new | 03/08/06 | |
| #28 | can't delete subpatch | client | None | defect | matju | assigned | 29/05/09 |
| #30 | get undo/redo to work | client | None | defect | matju | assigned | 17/06/09 |
| #29 | some classes crash upon instantiation | server | None | defect | matju | new | 29/05/09 |
3 (speed) Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #19 | fix race conditions globally | None | None | defect | new | 13/08/06 | |
| #21 | DesireData too slow | None | None | defect | new | 16/08/06 | |
| #24 | client restarts server | None | None | enhancement | new | 14/09/06 |
4 (etcætera) Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #25 | portable font | None | None | defect | matju | assigned | 12/11/06 |
| #23 | Output a list of all objects, including externals | None | None | enhancement | matju | new | 28/08/06 |
Note:
See TracReports for help on using and creating reports.
